imported>ShizCalev мНет описания правки |
imported>InariWhitebear (Further rework) |
||
(не показано 8 промежуточных версий 3 участников) | |||
Строка 1: | Строка 1: | ||
<font size="4">'''[[Guide_to_engineering|For the Guide to Engineering, click here.]]'''<font size="2"> | <font size="4">'''[[Guide_to_engineering|For the Guide to Engineering, click here.]]'''<font size="2"> | ||
{{Location | {{Location | ||
Строка 10: | Строка 11: | ||
|purpose=Powers the station, holds equipment to repair inevitable damage to the station | |purpose=Powers the station, holds equipment to repair inevitable damage to the station | ||
|access=Engineering for main area, Power Equipment for the Particle Accelerator and Power Storage areas, CE Private for his office | |access=Engineering for main area, Power Equipment for the Particle Accelerator and Power Storage areas, CE Private for his office | ||
|contents=Two | |contents=Two [[MODsuits#Engineering_MODsuit|Engineering MODsuits]], power control modules, oxygen and plasma tank dispenser, a P.A.C.K.M.A.N.-type portable generator and three station's main SMES cells | ||
|clearance=[[Captain]], [[Chief Engineer]], [[Engineer]], [[Head of Personnel]], [[Head of Security]], Engineering [[Security Officer]] | |clearance=[[Captain]], [[Chief Engineer]], [[Engineer]], [[Head of Personnel]], [[Head of Security]], Engineering [[Security Officer]] | ||
|description=Welcome to Engineering: the fortress at the | |description=Welcome to Engineering: the fortress at the starboard (east) end of the station where the [[Chief Engineer]] and his [[Station Engineer|goons]] make sure the Supermatter blows up part of the station and leaves everyone powerless. In the rare case that this is NOT what you want to happen, read [[Guide to the Supermatter|this guide]]. | ||
|sec_level=Medium | |sec_level=Medium | ||
|style=Engineering | |style=Engineering | ||
Строка 24: | Строка 25: | ||
These facilities are located '''inside the Engineering-wing:''' | These facilities are located '''inside the Engineering-wing:''' | ||
* [[Chief Engineer's Office]] | * [[Chief Engineer's Office]] | ||
* [[#SMES Room|SMES Room]] | * [[#SMES Room|SMES Room]] | ||
* [[#Power_Storage_Room|Power Storage Room]] | * [[#Power_Storage_Room|Power Storage Room]] | ||
Строка 30: | Строка 30: | ||
* [[#Department_Lobby_and_Break_Area|Department Lobby and Break Area]] | * [[#Department_Lobby_and_Break_Area|Department Lobby and Break Area]] | ||
* [[Security Posts|Engineering Security Post]] | * [[Security Posts|Engineering Security Post]] | ||
* [[Guide_to_the_Supermatter|Supermatter Engine]] | |||
* [[#Escape_Pod|Escape Pod]] | * [[#Escape_Pod|Escape Pod]] | ||
* [[AI Satellite Access]] | |||
* [[Gravity Generator]] | |||
These facilities are located '''somewhere else:''' | These facilities are located '''somewhere else:''' | ||
Строка 36: | Строка 39: | ||
* [[Construction Area]] | * [[Construction Area]] | ||
* [[Electrical Maintenance]] | * [[Electrical Maintenance]] | ||
* [[Solars]] | * [[Solars]] | ||
* [[Technical Storage]] | * [[Technical Storage]] | ||
Строка 45: | Строка 44: | ||
* [[Vacant Office]] | * [[Vacant Office]] | ||
== | ==Supermatter== | ||
The main engine of the station. Can be dangerous as it is able to blow up a large part of it if mishandled. The Supermatter chamber can be sealed off with shutters using the nearby controls to help against radiation from the active Supermatter. | |||
==SMES Room== | ==SMES Room== | ||
Used to house the [[Gravity Generator]], then housed nothing, and now is the location of the three [[Engineering_items#SMES_Cell|SMES cells]] that provide power to the station | Used to house the [[Gravity Generator]], then housed nothing, and now is the location of the three [[Engineering_items#SMES_Cell|SMES cells]] that provide power to the station. This room is a prime target of antagonists looking to black out the station, so check every once in a while to make sure it is not a hole in space. | ||
==Power Storage Room== | ==Power Storage Room== | ||
This room houses | This room houses various equipment and tools for engineers. Found here: | ||
* Two [[MODsuits#Engineering_MODsuit|Engineering MODsuits]] | |||
* A [[Tank Dispenser]] with 10 oxygen and plasma tanks | |||
* A few batteries | |||
* Airlock and power control modules | |||
* Some metal, metal rods, and glass | |||
* Earmuffs | |||
* Insulated gloves | |||
* A crate that contains extra solar panels and a solar tracking beacon | |||
* A water tank | |||
* A fuel tank | |||
* An O2 canister | |||
* Tools | |||
* Cable coils | |||
* A box of replacement lights | |||
* A PACMAN portable generator | |||
==Engineering Secure Storage== | ==Engineering Secure Storage== | ||
The only button to open the shutters to this room | The only button to open the shutters to this room is in the CE's office. It contains spare materials, some parts to contain a singularity - should you have some reason to create one - and a plasma canister. [[Quartermaster|Some]] [[Cargo_Technician|people]] will try to break in here to steal the emitters to open locked crates. | ||
Has: | Has: | ||
* A [[crates|crate]] with spare construction materials and [[Plasma|Solid Plasma]] | * A [[crates|crate]] with spare construction materials and [[Plasma|Solid Plasma]] | ||
* A [[Plasma]] [[Canister]] | * A [[Plasma]] [[Canister]] | ||
* Two [[Anti-Breach Shielding Projector]] | * Two [[Anti-Breach Shielding Projector]] | ||
* Four [[Emitter]]s | * Four [[Emitter]]s | ||
* | * Four [[Field Generator]]s | ||
* A fire-safety closet | |||
==Department Lobby and Break Area== | ==Department Lobby and Break Area== |
Текущая версия от 20:39, 23 января 2022
For the Guide to Engineering, click here.
Engineering Area | |
Engineering | |
Welcome to Engineering: the fortress at the starboard (east) end of the station where the Chief Engineer and his goons make sure the Supermatter blows up part of the station and leaves everyone powerless. In the rare case that this is NOT what you want to happen, read this guide. | |
Obvious exits | Hallway north, maintenance west, singularity south, space and the AI Satellite southeast |
Purpose | Powers the station, holds equipment to repair inevitable damage to the station |
Access level | Engineering for main area, Power Equipment for the Particle Accelerator and Power Storage areas, CE Private for his office |
Noteworthy contents | Two Engineering MODsuits, power control modules, oxygen and plasma tank dispenser, a P.A.C.K.M.A.N.-type portable generator and three station's main SMES cells |
Clearance | Captain, Chief Engineer, Engineer, Head of Personnel, Head of Security, Engineering Security Officer |
Security level | Medium |
Style | Engineering |
Balance Requirements | |
Other Notes | |
Локации на /BANDA/station |
Facilities
Engineering Department has rooms all around the station.
These facilities are located inside the Engineering-wing:
- Chief Engineer's Office
- SMES Room
- Power Storage Room
- Engineering Secure Storage
- Department Lobby and Break Area
- Engineering Security Post
- Supermatter Engine
- Escape Pod
- AI Satellite Access
- Gravity Generator
These facilities are located somewhere else:
- Atmospherics
- Construction Area
- Electrical Maintenance
- Solars
- Technical Storage
- Telecommunications
- Vacant Office
Supermatter
The main engine of the station. Can be dangerous as it is able to blow up a large part of it if mishandled. The Supermatter chamber can be sealed off with shutters using the nearby controls to help against radiation from the active Supermatter.
SMES Room
Used to house the Gravity Generator, then housed nothing, and now is the location of the three SMES cells that provide power to the station. This room is a prime target of antagonists looking to black out the station, so check every once in a while to make sure it is not a hole in space.
Power Storage Room
This room houses various equipment and tools for engineers. Found here:
- Two Engineering MODsuits
- A Tank Dispenser with 10 oxygen and plasma tanks
- A few batteries
- Airlock and power control modules
- Some metal, metal rods, and glass
- Earmuffs
- Insulated gloves
- A crate that contains extra solar panels and a solar tracking beacon
- A water tank
- A fuel tank
- An O2 canister
- Tools
- Cable coils
- A box of replacement lights
- A PACMAN portable generator
Engineering Secure Storage
The only button to open the shutters to this room is in the CE's office. It contains spare materials, some parts to contain a singularity - should you have some reason to create one - and a plasma canister. Some people will try to break in here to steal the emitters to open locked crates.
Has:
- A crate with spare construction materials and Solid Plasma
- A Plasma Canister
- Two Anti-Breach Shielding Projector
- Four Emitters
- Four Field Generators
- A fire-safety closet
Department Lobby and Break Area
The shared area between Engineering and Atmospherics. Used by both as a common access hall and a break room. While not too exciting, it at least contains a few snacks and some distractions. The Engineering Security Post is housed here.
Escape Pod
In case of an evacuation, the engineering pod is usually the safest pod to take, assuming the singularity doesn't threaten you.