Шаблон:XenoStatsBasic: различия между версиями

imported>NyoomVoyager
imported>NyoomVoyager
Строка 1: Строка 1:
=Xenomorph Castes Basic Stats=
=Xenomorph Castes Basic Stats=
* This doesnt include any of the notations on if a stat is misrepresentative, just basic info of the caste's base form.
{| class="wikitable" || style="text-align: center; border:2px solid #cc6600;"
{| class="wikitable" || style="text-align: center; border:2px solid #cc6600;"
|-  
|-  

Версия от 18:37, 11 апреля 2024

Xenomorph Castes Basic Stats

Tier 1 Health Plasma Slash Intent Harm.png Speed Melee Bullet Laser Energy Bomb Bio Fire Acid Pheromone Strength
Drone 300 1000 18 -2.2 30 30 30 30 0 15 30 15 1.0x
Runner 240 200 21 -2.5 20 20 20 20 0 5 19 5
Defender 320 200 21 -1.6 40 40 40 40 20 30 40 30
Sentinel 300 600 16 -1.9 25 25 25 25 0 25 26 25
Baneling 240 275 16 -2.6 25 20 20 20 20 20 15 100
Tier 2 Health Plasma Slash Intent Harm.png Speed Melee Bullet Laser Energy Bomb Bio Fire Acid Pheromone Strength
Hivelord 350 2400 20 -0.9 30 30 30 30 0 20 30 20 3.0x
Carrier 325 800 20 -1.3 15 15 15 15 0 5 15 5 2.5x
Hunter 290 200 24 -2.4 55 30 30 30 0 20 30 20
Wraith 260 400 20 -2.25 40 40 20 20 0 20 30 20
Bull 325 270 21 -1.8 40 50 40 40 0 35 50 35
Puppeteer 365 750 18 -1.8 20 20 20 20 10 20 20 20
Warrior 350 120 23 -1.5 40 55 55 40 20 50 55 50
Spitter 310 925 18 -1.6 25 35 35 35 0 20 35 20
Tier 3 Health Plasma Slash Intent Harm.png Speed Melee Bullet Laser Energy Bomb Bio Fire Acid Pheromone Strength
Gorger 600 400 20 -1.4 20 20 20 20 10 20 20 20
Defiler 375 575 26 -2.0 45 45 45 45 0 40 40 40 2.6x
widow 450 600 18 -1.5 30 30 30 30 15 10 15 10
Ravager 350 800 30 -2.0 50 55 50 50 10 40 70 40
Warlock 375 1700 18 -1.5 40 40 40 40 10 35 35 35
Crusher 400 400 24 -1.1 90 75 75 75 130 100 40 100
Praetorian 360 1000 23 -1.5 45 50 50 50 10 45 50 40 4.5x
Boiler 325 1000 20 -0.9 45 45 45 45 0 35 45 35
Behemoth 750 250 26 -1.2 20 20 20 20 50 50 50 50
Tier 4 Health Plasma Slash Intent Harm.png Speed Melee Bullet Laser Energy Bomb Bio Fire Acid Pheromone Strength
Shrike 400 925 23 -1.6 45 45 45 45 20 25 45 20 3.0x
Queen 500 1200 23 -1.3 65 65 65 65 30 60 60 60 5.0x
King 650 1200 30 -1.1 65 65 65 65 100 60 100 60 6.0x