Songs/Movie, TV, and Theater: различия между версиями
imported>BoopBoops (Reformatted the song titles to be consistent and to fit within the recommended format, (it has not been sorted any, only the title has changes)) |
imported>Leif Нет описания правки |
||
(не показано 11 промежуточных версий 4 участников) | |||
Строка 1: | Строка 1: | ||
{{Song | {{Song | ||
|name= | |name=Oliver Adams - Mortal Kombat Theme (-) | ||
|notes=BPM: 300 | |notes=BPM: 300 | ||
A5/0,06,A/0,5,C6/0,5,A/0,5,D6/0,5,A/0,5,E6/0,5 | |||
D/0,5,C/0,5,C/0,5,E/0,5,C/0,5,G6/0,5,C/0,5,E/0,5 | |||
C/0,5,G5/0,5,G/0,5,B5/0,5,G/0,5,C/0,5,G/0,5,D/0,5 | |||
C/0,5,F5/0,5,F/0,5,A/0,5,F/0,5,C/0,5,F/0,5,C/0,5 | |||
B/0,5,A3-A5,A3,A-A5,A3,A-C,A,G3-A5,G,A3-D,A,A-A5 | |||
A3,A-E,A,G-D,G,A-C,A,A-C,A,A-E,A,G-C,G,A-G6,A,A-C | |||
A,A-E,A,G3-C,G,A-G5,A,A-G,A,A-B,A,G3-G5,G3,A-C,A | |||
A-G5,A,A-D,A,G3-C,G,F/0,5,F/0,5,A5/0,5,F/0,5,C/0,5 | |||
F/0,5,C/0,5,B/0,5,A3-A5/0,33,A3-A5/0,33,G-A/0,5,A3 | |||
A-A5,A3/0,5,A-G5/0,5,G3-C/0,5,A-A5/0,33,A3-A5/0,33 | |||
G-A/0,5,A3,A-A5,A3/0,5,A-G5/0,5,G3-E5/0,5 | |||
A-A5/0,33,A3-A5/0,33,G-A/0,5,A3,A-A5,A3/0,5 | |||
A-G5/0,5,G3-C/0,5,A-A5/0,33,A3-A5/0,33,G-A/0,5 | |||
C4-A,C-A,C,A,D4-A/0,5,D/0,5,A3-A5/0,33,A3-A5/0,33 | |||
G-A/0,5,A3,A-A5,A3/0,5,A-G5/0,5,G3-C6/0,5 | |||
A-A5/0,33,A3-A5/0,33,G-A/0,5,A3,A-A5,A3/0,5 | |||
A-G5/0,5,G3-E/0,5,A-A5/0,33,A3-A5/0,33,G-A/0,5,A3 | |||
A-A5,A3/0,5,A-G5/0,5,G3-C/0,5,A-A5/0,33,A3-A5/0,33 | |||
G-A/0,5,C4-A,C-A,C,A,D-A/0,5,D/0,5,A3-A5,E6/0,5 | |||
A3-A5,C6/0,5,G-A,Bb,A3,A-A5,A3-C/0,5,A-A5,B | |||
G-G5/0,5,A3-A5,E/0,5,A3-A5,C/0,5,G3-A,B,A3,A-A5 | |||
A3-C/0,5,A-A5,B,G-G5/0,5,A3-A5,E/0,5,A3-A5,C/0,5 | |||
G3-A,B,A3,A-A5,A3-C/0,5,A-A5,B,G-G5/0,5,A3-A5 | |||
E/0,5,A3-A5,C/0,5,G3-G5,G,C4,C-G,C-A/0,5,D-A/0,5 | |||
D/0,5,A3-A5,E/0,5,A3-A5,C6/0,5,G3-A,B,A3,A-A5 | |||
A3-C/0,5,A-A5,B,G-G5/0,5,A3-A5,E/0,5,A3-A5,C/0,5 | |||
G3-A,B,A3,A-A5,A3-C/0,5,A-A5,B,G-G5/0,5,A3-A5 | |||
E/0,5,A3-A5,C/0,5,G3-A,B,A3,A-A5,A3-C/0,5,A-A5,B | |||
G-G5/0,5,Eb7-A7-E8/0,25,E7-A-E8/0,25,E7-A-E8/0,25 | |||
E7-A-E8/0,25,A3/0,5,A,A/0,33,G3/0,5,G-A,G-A,G-A,G | |||
C | A/0,5,G/0,5,A/0,5,A,A/0,33,G/0,5,G-A,G-A,G-A,G | ||
En3-A/0,5,G/0,5,A/0,5,A,A/0,33,G/0,5,G-A,G-A,G-A,G | |||
E-A/0,5,G/0,5,A/0,5,A,A/0,33,G/0,5,G-A,G-A,G-A,G | |||
E-A/0,5,G/0,5,A/0,5,A,A/0,33,G/0,5,G-A,G-A,G-A,G | |||
E-A/0,5,G/0,5,A/0,5,A,A/0,33,G/0,5,G-A,G-A,G-A,G | |||
E-A/0,5,G/0,5,A/0,5,A,A/0,33,G/0,5,G-A,G-A,G-A,G | |||
E-A/0,5,G/0,5,A/0,5,A,A/0,33,G/0,5,G-A,G-A,G-A,G | |||
E-A/0,5,G/0,5,A5/0,5,A,A,C/0,5,A/0,5,D6,A/0,33 | |||
G5-E6/0,5,C-D/0,5,A-C/0,5,C,A,E/0,5,A-C/0,5,G6,A | |||
C/0,5,G5-E/0,5,E5-C/0,5,G-A/0,5,G,A,Bn/0,5,G-A/0,5 | |||
G | C,A,G/0,5,G-D/0,5,C/0,5,F-A/0,5,F,A/0,33,F-A/0,5 | ||
A-C,A,F,A,A-C/0,5,B/0,5,A3-A5,A3,A-A5,A3-A5,A3-C,A | |||
G3-A5,G,A3-D,A-A5,A3,A,A-G5-E6,A,G3-C-D,G,A-A5-C | |||
A3,A-C,A-A5,A3-E,A,G-A5-C,G,A3-G6,A-A5,A3-C,A | |||
A-G5-E,A,G3-E5-C,G,A-G5-A5,A3,A-G,A-A5,A3-B,A | |||
G3-G5-A5,G3,A3-C,A-A5,A3-G5,A,A-G-D,A,G3-C,G | |||
A-F-A5,A3,A-F,A-A5,A3,A,G-F-A5,G,C4-A-C6,C4-A,C-F | |||
C-A,D4-A-C6,D,D-B,D,A3-A5,E6/0,5,A3-A5,C/0,5,G-A | |||
G | Bb,A3,A-A5,A3-C/0,5,A-A5,B,G-G5/0,5,A3-A5,E/0,5 | ||
A3-A5,C/0,5,G3-A,B,A3,A-A5,A3-C/0,5,A-A5,B | |||
}} | |||
{{Song | {{Song | ||
|name= | |name=Michael Andrews - Gretchen Ross | ||
| | |BPM: 171 | ||
A#5-F5,D6-An5,A#-F,D-An,A#-F,D-An,A#-F,D-G6-An | |||
F | A#-F,D-An,A#-F,D-An,A#-F,D-An,A#-F,D-An | ||
D#6-G-G5-D#5/1.17,A#-F,G6-D#6-G5-D#5/1.17 | |||
F5, | A#-F6-F5,D#6-G6-G5-D#5/1.17,A#-F6-F5 | ||
G6-D#6-G5-D#5/1.17,F6-Dn-A#-F5 | |||
D#6-G6-G5-D#5/1.17,A#-F6-F5,G6-D#6-D#5-G5/1.17 | |||
A#-F6-F5,D#6-G6-G5-D#5/1.17,A#-F | |||
D#6-G6-G5-D#5/1.17,A#-F6-F5/1.17,An-Dn-D5,A# | |||
An-F#5,A#,An-D6-D5,A#,C6-F#,D6,An-D5-F#4,A# | |||
An-F#5,A#,An-D-G4,A#,F#6-C-F#5-An-A4-C#7/1.17 | |||
D6,A#-D#-G6-A#4-G5/0.54,G6-D#6-G5-D#5/1.17,A#5 | |||
Cn-G/1.17,A#,An5-D#6/7,D#5/1.17,A#,G6-A#4-G5/7 | |||
A#/0.58,G6-D#6-G5-D#5/1.17,A#5,C-G/3.5,An/1.4 | |||
F- | A#,An-D#6/7,D#5/1.17,A#,Fn-A#3-A#4-C/1.17,Dn-An | ||
A#5-F,D-An,A#-F,D-An,A#-F,D-G6-An | |||
A#-F-A#3-C7-A#4/1.17,D-An,B5-F-A/7,A/3.5,A/1.75 | |||
D-A,D-D5-F6-A#5-F5/1.17,An,B-F-A/7,A/3.5,A/3.5 | |||
A/3.5,D6-A,C6-G-D#6-A#4-G5-D#4-D#5/1.17 | |||
A#5-F6-F5,D#6-G6-G5-D#5/1.17,A#-F6-F5 | |||
D#6-G6-G5-D#5/1.17,A#-F6-F5,D#6-G6-G5-D#5/1.17 | |||
F6-Dn-A#-F5/1.17,C-G6-D#6-A#4-D#4-D#5-G5/1.17 | |||
A#5-F6-F5,D#6-G6-G5-D#5/1.17,A#-F6-F5 | |||
A#-D#6-G6-G5-D#5/1.17,A#-F6-F5 | |||
D#6-G6-G5-D#5/1.17,A#-F6-F5/1.17 | |||
An-Dn-D5-D4-A4/1.17,A#,F#6-An5-F#5,A#,An-D6-D5 | |||
A#,C-F#,D6,An-D5,A#,An-F#/0.54,A-D6-D5,A#,C-F# | |||
D- | D6,A#-D#6-G6-D#5-Fn7-G5-G4/0.13 | ||
A#-D#6-G5-D#5-G4/0.13,Dn5-An-F#4/1.75,D6/0.14 | |||
A4-D4/0.13,G3-G5/7,G3/7,G/2.33,G4/0.35}} | |||
}} | |||
{{Song | {{Song | ||
|name= | |name=Michael Andrews: Rosie Darko | ||
| | |BPM: 1200 | ||
A/ | A#5-D5-G5-G4-A#4,A#-G/0.5,G/0.5,G/0.07 | ||
G/0.5, | G5-D-A#5-G4-A#4/0.2,G/0.5,G/0.08 | ||
G6-D-G5-A#5-A#4/0.14,G4/0.08,D-A#5-G5/0.33 | |||
G/0.5 | A#4-G4,A#-G,A#-G/0.07,D-E6-A#5-A#4-E4,E5/0.33 | ||
D/0.06,D-A#5-E4-E6-A#4,E5/0.06 | |||
D-E6-G6-E4-G5-A#/0.5,E5,D/0.06,D-A#5-E4-E6-A#4 | |||
A/0. | E5/0.07,An5/0.2,A#5-D#5-G-G4/0.05 | ||
D#-A#-G5-G4/0.05,D#-C6-G5-G4/0.1,C-G6/0.1 | |||
D#-C-G5-G4-A#/0.25,Dn6-A#-C/0.07 | |||
C-G#5-F5-D#6/0.11,G#4/0.1,G#5-C-F,G#4/0.5 | |||
G#/0.06,G#5-C-F/0.05,F-G#-C-Gn/0.1,G#4/0.1 | |||
}} | Dn5-An-F#5-D4,Fn4/0.5,F#4,D6/0.5,F#/0.5,F#/0.08 | ||
F#5,F#4/0.11,A/0.1,D-A-F#5,F#4/0.05,A-C-F#5 | |||
F#4/0.07,D/0.2,A#-Gn5-D5-G4/0.07,C-An/0.2,Fn5 | |||
F4/0.11,D6-A#/0.1,G6-G5-E-E4/0.5,E/0.02 | |||
A#-D/0.1,An-C/0.2,A#/0.2,D#5-C-G4-A#/0.03 | |||
An-C-F-A4,F/0.03,Dn5-A#-G5-G4-A#4/0.5,G-A#/0.33 | |||
G/0.5,G/0.08,G5-D-A#5-G4-A#4,A#/0.25,G/0.5 | |||
G/0.08,G5-G6-D-A#5-G4-A#4/0.05,D-A#5-G5/0.5,A#4 | |||
A#-G4,A#-G,A#-G/0.5,G/0.08 | |||
D-A#5-G6-E6-G5-A#4-E4,E5,D-E/0.06 | |||
D-A#5-E4-E6-A#4,E5,D-E/0.06,G6-D-A#5-E4-E6-A#4 | |||
E5/0.05,D-A#5-E4-E6-A#4,E5/0.5,E/0.06 | |||
D#-A#5-G5-G4/0.05,D#-A#-G5-G4/0.05 | |||
D#-C-G5-G4/0.05,D#-C-G5-G4-A#/0.05 | |||
C-F5-D#6-G#5/0.05,G#-C-F,G#4/0.5,G#/0.06 | |||
G#5-F-C/0.12,G#4/0.08,F-G#5-C-Gn/0.1,G#4/0.1 | |||
A#-F4-D#-A#4-F5-C7,A#3/0.05,F6-A#5-F4-F5-A#4 | |||
A#3/0.05,F6-A#5-F4-F5-A#4,A#3/0.05 | |||
F6-F4-A#5-F5-A#4,A#3/0.05 | |||
Dn6-A#5-F4-F5-C-A#3-A#4-An7/0.05 | |||
F6-A#5-F5-F4-A#4,A#3/0.05,F6-A#5-F5-F4-A#4 | |||
A#3/0.05}} | |||
{{Song | {{Song | ||
|name= | |name= Baltimora - Tarzan Boy | ||
|notes=BPM: | |notes=BPM: 240 | ||
F4-F5-C4-F3-C5-F2-C3,F3,F4-D-F2,F3,F2,F3 | |||
C4-C-C3-C5-G4-G3-F2,C4-F3,D4-D-A4-A3-D5-D3-D2 | |||
D4-D3,D4-D2,D3,D4-D2,D4-D3,D4-D2,D3 | |||
A#4-A#-A#3-F-A#2-F4-A#,A#,A#4-A#2,A#,A#4-A#2,A# | |||
C5-C-C3-G4-G3-A#,C5-A#,F-F-C4-C5-F3-F5-F2,F4-F3 | |||
F4-F2,F3,F4-F2,F4-F3,F4-F2,F3 | |||
F4-F-C4-F3-F5-C5-F2,F4-F3,F4-F2,F3,F4-F2,F4-F3 | |||
C4-C-C5-G-G4-C3-F2,C4-F3,D4-D-An4-D3-D5-A3-D2 | |||
D4-D3,D4-D2,D4-D3,D4-D2,D4-D3,D4-D2/0.45 | |||
A#4-A#-A#3-F-A#2-F4-A#/0.45,A#4-A#2/0.45 | |||
A#/0.45,C5-C-C3-C4-G-G3-A#,C5-A# | |||
F-F5-C-F3-C4-F2,F4-F3/1.67,E2/2.5,F4-F2-E-D3,F4 | |||
F-F2/1.67,E/2.5,F4-F3,F4-F2-E-An5-A4 | |||
A#-A#5/1.67,E/2.5,F4-F5-C-F3-C5-F2-C3-C5-C6 | |||
F3-F6-F5/1.67,C5-C6/2.5,F4/5,F2-D/1.67 | |||
F5-F6/1.67,F3-C5-C6/1.67,F5-F6/1.67,F2-C5-C6 | |||
F3-G5-G6,C4-C-C3-C5-G4-G3/5,F2,C4/5,F3-C5-C6 | |||
D4-D-An4-A3-D5-D3/5,D2-C-C5,D4/5,D3/1.67 | |||
F6-F5/2.5,D4/5,D2,D3,D4/5,D2,D4/5,D3,D4/5 | |||
D2-A#5-A#4,D3-C-C6,A#-A#-A#3-F3-A#2-F4/5 | |||
A#-D5-D6,A#-F5-F6/1.67,D-D5/2.5,A#4/5,A#2/1.67 | |||
F5-F6/1.67,A#-D-D6/1.67,F5-F6/2.5,A#4/5 | |||
D3- | A#2-D5-D6,A#-G5-G6,C5-C-C3-G4-G3/5,A#,C5/5 | ||
A#-C6-C5,F4-F-C4-C5-F3-F5/5,F2-C6-C5,F4/5 | |||
F3/1.67,F6-F5/2.5,F4/5,F2,F3,F4/5,F2,F3,F4/5 | |||
F2-An5-A4,F3-A#5-A#4,F4-F-C4-F3-F5-C5/5,F2-C-C6 | |||
F4/5,F3-F6-F5/1.67,C-C5/2.5,F4/5,F2/1.67 | |||
F5-F6/2.5,F3-C-C6/1.67,F5-F6/2.5,F4/5,F2-C5-C6 | |||
F4/5,F3-G5-G6,C4-C-C5-G3-G4-C3/5,F2,C4/5 | |||
F3-C5-C6/1.25,D4-An-D3-D5-A3/5,D2-C-C5,D4/5 | |||
D3/1.67,F5-F6/2.5,D4/5,D2,D3,D4/5,D2,D4/5,D3 | |||
D4/5,D2-A#5-A#4,C-C6/1.25,A#-A#-A#3-F3-A#2-F4/5 | |||
A#-D6-D5,F5-F6/1.67,D6-D5/2.5,A#4/5,A#2/1.67 | |||
F-F5/1.67,D-D6/1.67,F-F6/2.5,A#-D-D5,G5-G6/1.25 | |||
C5-C-C3-C4-G4-G3/5,A#,C5/5,A#-C-C6/1.25 | |||
F4-F5-C5-F3-C4/5,F2-C5-C6/1.25,F4/5,F3/1.67 | |||
F6-F5/2.5,F4/5,F2,F4,F/5,F2/1.67,D#2/2.5,F4/5 | |||
F3,F4/5,F2-D#,F3,Dn5/5,D2-C3-D5-D-An4-F5/1.25 | |||
D/5,D3/2.5,D2/1.67,D5/5,D2,D-D5/5,D3-D5/1.25 | |||
A#/5,A#2-D-F-A#4/1.67,E5/5,A#/1.67,D2/5,D5/5 | |||
A#/5,A#2/1.25,D2-A#4/5,C5/1.25,C/5 | |||
C2-C3-An-C5-G4-E/5,C2/5,C5/5,C/1.25,C/5,C/5 | |||
C2/1.25,C-C5,C/5,C2/2.5,C/1.67,C5/5,C3/1.25 | |||
C2-C5/5,C2-A/1.25,C5/5,C3-C5/1.67,D5/5,D/5 | |||
D2-D5-F-A/5,D2/1.67,D5,D2-D5/5,D2/1.25,D5/5,D/5 | |||
D2/1.67,A#/5,A#2-F-D5-A#4-F/1.25,A#/1.25,E/5 | |||
D2-A#/5,A#2/1.25,A#4/5,A#2-D5/5,D2/1.67,C/5 | |||
A- | C2-C5-G-E/1.67,C/5,C/5,C3/1.25,C5/5,C2/1.25 | ||
C5/5,C3/5,C2/1.67,C5/5,C2/1.25,C5/5,C3/1.25 | |||
C5/5,C2-An4/1.67,C5/5,C2-C5/1.25,D5/5,D/5 | |||
D2-D5-A-F/1.25,D/5,D3/1.25,D5/5,D2/1.25,D5 | |||
D2-A#/5,A#2-D5-F4-A#4-D/1.67,C/2.5,A#2/1.67 | |||
An4/5,A#/5,A#2/1.25,A#4/5,A#2-F/1.25,C2-C5/5 | |||
C2-G-G-E-C5/1.25,C/5,C3-G/5,C2/1.67,C5/5 | |||
C2-G/1.25,C5/5,C3-G/1.67,G/5,C#5/5 | |||
C#2-E-An4-C#5/1.25,C#/2.5,G/5,C#2/1.67,C#5/2.5 | |||
C#2-G/1.25,C#-C#5/2.5,C#3-A/1.67,G/5,D/2.5 | |||
D2-D5-A-F5/1.67,F4/5,D/2.5,D3/5,D2/1.67,D5/2.5 | |||
D2/1.25,D-D5/2.5,D3-F/1.25,Cn5/2.5 | |||
C2-G-G-E-C5/5,C2/1.67,C5/1.25,G/5,C/2.5,C2/1.67 | |||
A/5,C-C5/2.5,C3/1.67,A/5,F5/2.5,F2-A-C5-F4/5 | |||
F2/1.67,F5/2.5,F3-F/1.67,F2-F5/2.5,F2/1.25 | |||
F5/2.5,F3/1.25,F5/2.5,F2/5,F/1.67,F5/2.5 | |||
F3/1.25,F2-F5/2.5,F2-A/1.25,F5/2.5,F3-C/5 | |||
F2/2.5,D5-F3/5,D/2.5,D2-D5-F5-A-C3/1.67,D/2.5 | |||
D3/1.25,D2-D5/2.5,D2/1.25,D5/2.5,D3/5,D2/1.67 | |||
A#/2.5,A#2-D5-F4-D-A#4/1.25,A#/2.5,C5/1.67,An/5 | |||
A#/2.5,A#2/1.67,F/5,A#4/1.67,D2/2.5,G/5,C/2.5 | |||
C-G-E-C2-C3/2.5,C5-G6-E6-C7-C5,C-G-E-C7-C5/2.5 | |||
C2/1.25,C-C5,C/2.5,C2/1.67,G-E-C7-C5/2.5 | |||
C3/1.67,G-C7-E-C5/2.5,An-G4-C2/1.25,C5/2.5 | |||
C-C3/1.25,D-D5/2.5,D-D-A-F5-D2/1.25,D5,D/2.5 | |||
D2/1.67,D5/2.5,C5/1.25,D2-A#/2.5 | |||
F-A#-D5-F4-A#2/1.67,A#4/1.67,D2/2.5,E5/5,A#/2.5 | |||
A#2/1.67,A#4/2.5,D5-A#2/1.67,C/2.5,C-E-G-C2/5 | |||
C/2.5,E6-G6-C5/2.5,C3/5,C2/2.5,G-E-C5/2.5 | |||
C2/1.67,E-G-C-C5/2.5,C3/1.67,D6-F6-C5/2.5 | |||
C2-G-E/1.67,An6-F-C5/2.5,C3-A-F-C2/1.67 | |||
C-C5/2.5,A4-C2/1.67,C-C5/2.5,C-C3/1.67,D5/5 | |||
D/2.5,D-A-F5-D2/5,D/1.67,D5/2.5,D3/1.67,D5/2.5 | |||
D2/1.67,D5/2.5,C5/1.67,A#/2.5,D-F4-A#-D-A#2/5 | |||
D2/2.5,C/1.67,A#/1.67,An4/5,D-A#/2.5,A#2/1.67 | |||
F/5,A#4/2.5,A#2/1.67,C/2.5,G4-G-E5-C-C2-C/1.67 | |||
C5/2.5,G-C3/1.67,G/5,C2-C5/2.5,C2/1.67,G/5 | |||
C5/2.5,C3-C2/2.5,G/5,C#5/2.5,An4-C#-E-C#2/1.67 | |||
G/5,C#5,C#/2.5,G-C#2/1.67,C#5/2.5,A-C#3-C#2/2.5 | |||
G/5,D5/2.5,F5-A-D-D2/2.5,F4/5,D5/2.5,D3/1.67 | |||
D5/2.5,D2/1.67,D5/2.5,F-D3-D2/1.67,Cn5/2.5 | |||
G-G-E-C-C2/1.67,C5/2.5,F/1.67,G/5,C/2.5,C2/2.5 | |||
A/5,C5/2.5,A-C3/1.67,F5/2.5,F4-A-F2/2.5,C5/5 | |||
F5/2.5,F3/1.67,F5/2.5,F2/1.67,F5/2.5,F3/1.67 | |||
F2-F5/2.5,F2/1.67,F5/2.5,F3/1.67,F5/2.5 | |||
F2-A5-A4/1.67,F5/2.5,F3-A#-A#5/2.5 | |||
F4-F5-C4-F3-C5/2.5,F2-C-C6-C3,F3-F5-F6/2.5 | |||
F4-C5-C6/2.5,F2-D3/1.67,F6-F5/2.5,F3-C5-C6/1.67 | |||
F5-F6/2.5,F2-C5-C6,F3-G5-G6/2.5 | |||
C4-C-C3-C5-G4-G3/2.5,F2/1.67,C4/1.67 | |||
F3-C5-C6/2.5,D4-D-An4-A3-D5-D3/1.67 | |||
D2-C5-C6/2.5,D4/1.67,D3/1.67,D4-F6-F5/2.5,D2 | |||
D3/1.67,D4/1.67,D2/1.67,D4/1.67,D3/1.67,D4/1.67 | |||
D2-A#5-A#4,D3-C5-C6/2.5 | |||
A#-A#-A#3-F3-A#2-F4/1.67,A#-D5-D6,A#-F5-F6/2.5 | |||
A#4-D-D5/2.5,A#2/1.67,F5-F6/2.5,A#-D6-D5/2.5 | |||
A#4-F5-F6/2.5,A#2-D-D6,A#-G5-G6/2.5 | |||
C5-C-G4-C3-G3/1.67,A#/1.67,C5/1.67,A#-C6-C5/2.5 | |||
F4-F-C4-C5-F3-F5/1.67,F2-C6-C5/2.5,F4/1.67 | |||
F3/1.67,F4-F6-F5/2.5,F2/1.67,F3/2.5,F/1.67 | |||
F4/1.67,F2,F3/1.67,F4-F3/2.5,F2-An5-A4 | |||
F3-A#5-A#4/2.5,F4-F-C4-F3-F5-C5/1.67,F2/5 | |||
C-C6/2.5,F4/1.67,F3/5,F6-F5/2.5,F4-C-C5/2.5 | |||
F2/1.67,F5-F6/2.5,F3/5,C6-C5/2.5,F4-F5-F6/2.5 | |||
F2/5,C-C6/2.5,F4/1.67,F3/5,G6-G5/2.5 | |||
C4-C-C5-G3-G4-C3/1.67,F2/1.67,C4/1.67,F3/5 | |||
C5-C6/2.5,D4-D-An-D3-D5-A3/1.67,D2/5,C-C5/2.5 | |||
D4/1.67,D3/1.67,D4/5,F5-F6/2.5,D2,D3/1.67 | |||
D4/1.67,D2/1.67,D4/1.67,D3/1.67,D4/1.67,D2/5 | |||
A#5-A#4,C-C6/2.5,A#-A#-A#3-F3-A#2-F4/1.67,A#/5 | |||
D6-D5,F5-F6/2.5,A#4/5,D6-D5/2.5,A#2/1.67 | |||
F-F5/1.67,D-D6/1.67,F-F6/2.5,A#-D-D5,G5-G6/2.5 | |||
C5-C-C3-C4-G4-G3/1.67,A#/1.67,C5/1.67 | |||
A#-C-C6/2.5,F4-F5-C5-F3-C4/1.67,F2-C5-C6/2.5 | |||
F4/1.67,F3/1.67,F4/5,F6-F5/2.5,F2/5,D3/2.5,F4 | |||
F/1.67,F2/1.67,F4/5,D#2/2.5,F3/1.67,F4/1.67 | |||
F2/5,D#-Dn3,F3/1.67,D5/1.67,D3-D5-D-An4-F5-D2/5 | |||
C3/2.5,D5/1.67,D-D3/1.67,D-D5-D/1.67,D2/5 | |||
D3-F#3,D-D/1.67,A#/1.67,A#-D5-Fn4-A#2/5,C/2.5 | |||
A#4/1.67,A#2/1.67,D3-A#4/1.67,A#2/5,D/2.5 | |||
A#4/1.67,D-A#2/1.67,C5/1.67,E-C-G4-C2/5,C3 | |||
C/1.67,C5-E/1.67,C2/5,D/2.5,C5/1.67 | |||
C3-C5-C3/2.5,C5/1.67,C2/5,C3/2.5,C5/1.67,C3/2.5 | |||
C5-E/1.67,C2/2.5,C5/1.67,C-C3/2.5,A#4/1.67 | |||
D5-D-A#-F-D2/5,C/2.5,A#/1.67,D3/2.5,A#-D5/1.67 | |||
D2/2.5,D3/1.67,D/2.5,D-A#/1.67,A#2/5,C,A#/2.5 | |||
A#4/1.67,A#2/5,D/2.5,A#4/1.67,A#2/2.5,C-C5/1.67 | |||
C2-E-C5-G,C3-C-F5/2.5,C5-E/1.67,C2/5,D | |||
C3-C5/2.5,C/1.67,C2/5,C3/2.5,C5/1.67,C3-C/2.5 | |||
C5-E/1.67,C2/5,D,C3-C5/2.5,D5/1.67 | |||
D2-D5-D-An4-F/2.5,D/1.67,D3-D-D5/2.5,D-D/1.67 | |||
D2/5,D3/2.5,D5/1.67,D3/2.5,A#/1.67 | |||
D-A#2-D5-A#4-F4/2.5,A#/1.67,A#2/2.5,A#4/1.67 | |||
A#2/5,D3/2.5,A#4,C/1.67,C3-C2-E-C5-G/2.5,C/1.67 | |||
C3-F5/2.5,C-C5-E/1.67,C2/2.5,C5/1.67,C3-C5/2.5 | |||
C/1.67,C3-C2,C3-F/2.5,C-C5-E/1.67,C2/5,D/5 | |||
C5/1.67,C3-C-C5/2.5,A#/1.67,A#2-D5-D-F4-A#4/2.5 | |||
A#/1.67,A#2-C/2.5,A#4/1.67,A#2-D/2.5,A#4/1.67 | |||
D3-A#2-C/2.5,A#4/1.67,A#2-D5/2.5,A#4/1.67 | |||
A#2-C/2.5,A#4/1.67,A#2-D,D3-A#-C,A#-D5/2.5 | |||
A#4/5,D3/2.5,A#2-C/2.5,G/1.67,G2-D5/2.5 | |||
An4/1.67,A2-C/2.5,A#4/1.67,A#2-D/5,C3/5 | |||
A#4/1.67,A#2-C5/2.5,G4/5,D3/2.5,G2-D5/5 | |||
An5-A4/5,G4-A/1.67,A2/5,A#4-A#5/5 | |||
F-F5-C4-F3-C5/1.67,F2/5,C3-C5-C6,F3/5,F5-F6/5 | |||
F4/5,C5-C6/2.5,F2/5,D3/1.67,F6-F5/2.5,F3/5 | |||
C5-C6/1.67,F5-F6/2.5,F2/5,C5-C6,F3/5,G5-G6/5 | |||
C4-C-C3-C5-G4-G3/1.67,F2/2.5,C4/1.67,F3/5 | |||
C5-C6/5,D4-D-An4-A3-D5-D3/1.67,D2/5,C5-C6/5 | |||
D4/1.67,D3/2.5,D4/5,F6-F5/2.5,D2,D3/2.5,D4/1.67 | |||
D2/2.5,D4/1.67,D3/2.5,D4/1.67,D2/5,A#5-A#4,D3/5 | |||
C5-C6/5,A#-A#-A#3-F3-A#2-F4/1.67,A#/5,D5-D6 | |||
A#/5,F5-F6/5,A#4/2.5,D-D5/2.5,A#2/1.25 | |||
F5-F6/2.5,A#/5,D6-D5/1.67,F5-F6/2.5,A#/5,D-D6 | |||
A#/5,G5-G6/5,C5-C-G4-C3-G3/1.67,A#/2.5,C5/1.67 | |||
A#/5,C6-C5/5,F4-F-C4-C5-F3-F5/1.67,F2/5,C6-C5/5 | |||
F4/1.67,F3/2.5,F4/2.5,F6-F5/2.5,F2/1.25,F3/2.5 | |||
F/2.5,F4/1.67,F2,F3/2.5,F4/2.5,F3/2.5,F2/5 | |||
An5-A4/1.25,F3/5,A#5-A#4/5 | |||
F4-F-C4-F3-F5-C5/1.67,F2/5,C-C6/5,F4/1.67,F3/5 | |||
F6-F5/5,F4/2.5,C-C5/2.5,F2/1.25,F5-F6/2.5,F3/5 | |||
C6-C5/5,F4/2.5,F5-F6/2.5,F2/5,C-C6/5,F4/1.67 | |||
F3/5,G6-G5/5,C4-C-C5-G3-G4-C3/1.67,F2/2.5 | |||
C4/1.67,F3/5,C5-C6/5,D4-An-D3-D5-A3/1.67,D2/5 | |||
C-C5/5,D4/1.67,D3/2.5,D4/2.5,F5-F6/2.5,D2 | |||
D3/2.5,D4/1.67,D2/2.5,D4/1.67,D3/2.5,D4/1.67 | |||
D2/5,A#5-A#4,C-C6/5,A#-A#-A#3-F3-A#2-F4/1.67 | |||
A#/5,D6-D5,F5-F6/5,A#4/2.5,D6-D5/2.5,A#2/1.25 | |||
F-F5/1.67,D-D6/1.67,F-F6/2.5,A#/5,D-D5,G5-G6/5 | |||
C5-C-C3-C4-G4-G3/1.25,A#/2.5,C5/1.25,A#/5 | |||
C-C6/5,F4-F5-C5-F3-C4/1.25,F2/5,C5-C6/5,F4/1.25 | |||
F3/2.5,F4/2.5,F6-F5/2.5,F2/5,D3/5,F4,F/1.25 | |||
F2/2.5,F4/2.5,D#2/2.5,F3/2.5,F4/1.25,F2/5 | |||
D#-Dn3/5,F4/1.25,F3/2.5,D5/1.67,D2/5 | |||
D-D5-An4-D-F5/5,C3/5,D/1.25,D3/2.5,D2-D5/1.25 | |||
D2/2.5,D5/1.25,C5/5,A#/1.67,D2/5,A#2-D5-D-A#4/5 | |||
